2026 年 10 月 Web of Science 期刊收录变化解读
把 Clarivate Master Journal List(MJL)2026-10-19 的 SCIE、SSCI、AHCI、ESCI 四个名单和本站 9 月版(2026-09-21)逐刊对比(按 ISSN 匹配),整理出这次的新增、更名和不在当期名单的期刊。
一、总量变化
| 索引 | 9 月(2026-09-21) | 10 月(2026-10-19) | 净变化 | 新增条目 | 移出条目 |
|---|---|---|---|---|---|
| SCIE | 9,433 | 9,421 | −12 | 8 | 20 |
| SSCI | 3,538 | 3,537 | −1 | 1 | 2 |
| AHCI | 1,799 | 1,799 | 0 | 1 | 1 |
| ESCI | 9,360 | 9,396 | +36 | 57 | 21 |
“新增 / 移出条目”包含更名:同一本期刊换了刊名或 ISSN,MJL 里会表现为旧条目消失、新条目出现。扣除更名后,这次实际的变化是:
51 种期刊新进 ESCI
ESCI 是进入 SCIE/SSCI/AHCI 前的常见入口。这次新进的期刊主要来自 MDPI 9 种、Elsevier 7 种、Frontiers 5 种、Springer Nature 3 种、Wiley 2 种,学科分布较分散。
14 组更名 / 换 ISSN
集中在 SCIE:IEEE TUFFC、Molecular Therapy Methods & Clinical Development、EURASIP 三本期刊等。收录本身没有中断,但检索、核对证书或单位目录时要用新刊名和新 ISSN。
14 种 SCIE/SSCI/AHCI 期刊不在当期名单
其中影响较大的是 Alexandria Engineering Journal(IF 6.4,Q1,中科院 2 区)。另有 Chromosoma、Nanoethics、Acta Virologica 等。
15 种 ESCI 期刊不在当期名单
不少是带 JCR 分区的 ESCI 期刊(Q3/Q4),例如 European Journal of Prosthodontics and Restorative Dentistry、Bangladesh Journal of Medical Science。
二、怎么理解“不在当期名单”
- 不等于“被剔除”的官方定性。MJL 名单只说明期刊当前是否在收录范围内,不公布原因。可能的原因包括编辑质量评估不通过(Editorial)、出版延误(Production)、停刊(Cease),也可能是改刊名或拆分后暂未出现在新名单里。原因以 Clarivate 每月的 Journal changes 公告为准。
- 已发表的论文一般不受影响。按照 Clarivate 的惯例,期刊被停止收录后,停止日之前已经收录的内容会保留在 WoS 中,之后的新论文不再收录。
- 正在投稿的作者应尽快核实。如果目标期刊出现在下面的表格中,建议到 MJL 官网用 ISSN 再查一次,并留意期刊官网和 Clarivate 的公告。站内对应期刊已标为“不在当前 WoS 名单”,保留历史 JCR 数据供参考。
- 更名期刊要换用新刊名。新 ISSN 通常没有历史影响因子,JCR 要到下一次发布才会以新刊名出现,影响因子仍可参考旧刊名的数据。
三、更名 / 启用新 ISSN(14 组)
标“推断”的 3 组是根据出版社、学科和名单变化推断的对应关系,MJL 没有直接注明,请以期刊官网为准。
四、SCIE / SSCI / AHCI 不在当期名单(14 种)
| 期刊 | ISSN | 原索引 | WoS 学科 | 历史指标 |
|---|---|---|---|---|
| Alexandria Engineering Journal | 1110-0168 / 2090-2670 | SCIE | Engineering, Multidisciplinary | IF 6.4 · Q1 · 中科院2区 |
| Chromosoma | 0009-5915 / 1432-0886 | SCIE | Biochemistry & Molecular Biology; Genetics & Heredity | IF 2.5 · Q3 · 中科院3区 |
| Nanoethics | 1871-4757 / 1871-4765 | SCIE | History & Philosophy Of Science | IF 2.4 · Q1 · 中科院4区 |
| Revue Roumaine Des Sciences Techniques-serie Electrotechnique Et Energetique | 0035-4066 | SCIE | Engineering, Electrical & Electronic | IF 1.9 · Q3 · 中科院4区 |
| Chemoecology | 0937-7409 / 1423-0445 | SCIE | Biochemistry & Molecular Biology; Ecology | IF 1.4 · Q4 · 中科院4区 |
| Acta Virologica | 0001-723X / 1336-2305 | SCIE | Virology | IF 1.1 · Q4 · 中科院4区 |
| Revue De Geographie Alpine-journal Of Alpine Research | 0035-1121 / 1760-7426 | SSCI | Geography | IF 0.6 · Q4 · 中科院4区 |
| Ingegneria Sismica | 0393-1420 | SCIE | Engineering, Civil; Engineering, Geological | IF 0.3 · Q4 · 中科院4区 |
| Journal Of Geology | 0022-1376 / 1537-5269 | SCIE | Geology | Q2 · 中科院4区 |
| LCGC Europe | 1471-6577 / 1471-6577 | SCIE | Chemistry, Analytical | Q4 · 中科院4区 |
| LCGC North America | 1527-5949 / 1939-1889 | SCIE | Chemistry, Analytical | 中科院4区 |
| Russian Journal Of Physical Chemistry B | 1990-7931 / 1990-7923 | SCIE | Physics, Atomic, Molecular & Chemical | 中科院4区 |
| SPE Drilling & Completion | 1064-6671 / 1930-0204 | SCIE | Engineering, Petroleum | Q3 · 中科院4区 |
| SPE Production & Operations | 1930-1855 / 1930-1863 | SCIE | Engineering, Petroleum | Q3 · 中科院4区 |
五、ESCI 不在当期名单(15 种)
| 期刊 | ISSN | WoS 学科 | 历史指标 |
|---|---|---|---|
| European Journal of Prosthodontics and Restorative Dentistry | 0965-7452 / 2396-8893 | Dentistry, Oral Surgery & Medicine | IF 1.5 · Q3 · 中科院4区 |
| Advanced Electromagnetics | 2119-0275 / 2119-0275 | Engineering, Electrical & Electronic | IF 1.2 · Q4 · 中科院4区 |
| Bangladesh Journal Of Medical Science | 2223-4721 / 2076-0299 | Medicine, General & Internal | IF 0.8 · Q3 · 中科院4区 |
| International Journal Of Special Education | 0827-3383 / 0827-3383 | Education, Special | IF 0.8 · Q4 · 中科院4区 |
| Annals In Social Responsibility | 2056-3515 / 2056-3523 | Management | Q4 |
| Balneo And PRM Research Journal | 2734-844X / 2734-8458 | Rehabilitation | Q3 · 中科院4区 |
| International Journal Of E-health And Medical Communications | 1947-315X / 1947-3168 | Medical Informatics | Q4 · 中科院4区 |
| Jaen Journal On Approximation | 1889-3066 / 1989-7251 | Mathematics | 中科院4区 |
| Journal Of Cognitive Education And Psychology | 1945-8959 / 1810-7621 | Psychology, Educational | 中科院4区 |
| Journal Of Inter-organizational Relationships | 2694-3980 / 2694-3999 | Business | Q4 · 中科院4区 |
| Psychomusicology | 0275-3987 / 2162-1535 | Music; Psychology, Experimental | Q4 · 中科院4区 |
| Queensland Review | 1321-8166 / 2049-7792 | Area Studies | 中科院4区 |
| Renal Society Of Australasia Journal | 1832-3804 / 1832-3804 | Nursing | 中科院4区 |
| Revista De Mediacion | 1888-6485 / 2340-9754 | Social Sciences, Interdisciplinary | — |
| Revista Uruguaya De Historia Economica | 1688-8561 / 1688-8561 | Economics | Q4 · 中科院4区 |
六、索引升级(1 种)
| 期刊 | ISSN | 变化 |
|---|---|---|
| Ethics and Society | 3091-3322 | SSCI → SCIE + SSCI |
七、新进 ESCI(51 种,按学科排序)
| 期刊 | ISSN | 出版社 | WoS 学科 |
|---|---|---|---|
| Grasses | 2813-3463 | Multidisciplinary Digital Publishing Institute (MDPI) | Agronomy |
| Journal of Ethnology and Folkloristics | 1736-6518 / 2228-0987 | Sciendo | Anthropology; Cultural Studies |
| Public Anthropologist | 2589-1707 / 2589-1715 | Brill Academic Publishers | Anthropology |
| Pyrenae | 0079-8215 / 2339-9171 | Universitat de Barcelona | Anthropology; Archaeology |
| Kinases and Phosphatases | 2813-3757 | MDPI AG | Biochemistry & Molecular Biology |
| Marketing Education Review | 1052-8008 / 2153-9987 | Routledge | Business; Education & Educational Research |
| ChemistryEurope | 2751-4765 | Wiley-VCH | Chemistry, Multidisciplinary |
| Analytics | 2813-2203 | Multidisciplinary Digital Publishing Institute (MDPI) | Computer Science, Information Systems |
| Proceedings of the ACM on Management of Data | 2836-6573 | ACM | Computer Science, Software Engineering; Computer Science, Information Systems |
| IUCrData | 2414-3146 | International Union of Crystallography | Crystallography; Chemistry, Multidisciplinary |
| Asian Association of Open Universities Journal | 1858-3431 / 2414-6994 | Emerald Group Publishing Ltd. | Education & Educational Research |
| Curriculum Perspectives | 0159-7868 / 2367-1793 | Springer | Education & Educational Research |
| Future in Educational Research | 2835-9402 | Wiley | Education & Educational Research |
| ACS Electrochemistry | 2997-0571 | American Chemical Society | Electrochemistry |
| Frontiers in Disaster and Emergency Medicine | 2813-7302 | Frontiers Media S.A. | Emergency Medicine |
| NPJ Metabolic Health and Disease | 2948-2828 | Springer Nature | Endocrinology & Metabolism |
| Med-X | 2097-440X / 2731-8710 | Springer | Engineering, Biomedical |
| Methane | 2674-0389 | Multidisciplinary Digital Publishing Institute (MDPI) | Engineering, Chemical; Energy & Fuels |
| Powders | 2674-0516 | Multidisciplinary Digital Publishing Institute (MDPI) | Engineering, Chemical |
| Hittite Journal of Science and Engineering | 2148-4171 | Hitit University | Engineering, Multidisciplinary |
| Leading Edge | 1070-485X / 1938-3789 | Society of Exploration Geophysicists | Geochemistry & Geophysics |
| Journal of Ageing and Longevity | 2673-9259 | Multidisciplinary Digital Publishing Institute (MDPI) | Geriatrics & Gerontology; Gerontology |
| American Journal Of Geriatric Psychiatry Open Science Education And Practice | 2950-3868 | ELSEVIER | Geriatrics & Gerontology; Gerontology; Psychiatry |
| Journal of Participatory Medicine | 2152-7202 | JMIR Publications Inc. | Health Care Sciences & Services; Public, Environmental & Occupational Health |
| Patient Experience Journal | 2372-0247 | The Beryl Institute | Health Care Sciences & Services |
| IJID One Health | 2949-9151 | Elsevier B.V. | Infectious Diseases |
| Romanica Wratislaviensia | 0557-2665 | Wydawnictwo Uniwersytetu Wroclawskiego Sp. z o.o. | Language & Linguistics |
| Sortuz | 1988-0847 | Onati International Institute for the Sociology of Law | Law |
| Anuario de Letras: Lingüística y Filología | 2448-6418 / 2448-8224 | Universidad Nacional Autónoma de México | Linguistics; Language & Linguistics |
| International Journal of TESOL Studies | 2632-6779 / 2633-6898 | International Tesol Union Co., Ltd | Linguistics; Education & Educational Research |
| LingBaW. Linguistics Beyond and Within | 2450-5188 | John Paul II Catholic University of Lublin | Linguistics; Language & Linguistics |
| Compendium | 1390-8391 / 1390-9894 | Escuela Superior Politécnica del Litoral. Facultad de Ciencias Sociales y Humanísticas | Literature; Literary Theory & Criticism |
| Literatura | 0258-0802 / 1648-1143 | Vilnius University Press | Literature |
| Smart Materials in Medicine | 2590-1834 | KeAi Communications Co. | Materials Science, Biomaterials; Engineering, Biomedical |
| Frontiers in Science | 2813-6330 | Frontiers Media S.A. | Multidisciplinary Sciences |
| Exploration of Neuroprotective Therapy | 2769-6510 | Open Exploration Publishing Inc | Neurosciences |
| Journal Of Academic Research In Nursing | 2149-4983 / 2149-9306 | GALENOS PUBL HOUSE | Nursing |
| Clinical Nutrition Open Science | 2667-2685 | Elsevier B.V. | Nutrition & Dietetics |
| Onco | 2673-7523 | Multidisciplinary Digital Publishing Institute (MDPI) | Oncology |
| Journal of Joint Surgery and Research | 2949-7051 | Elsevier B.V. | Orthopedics |
| Osteology | 2673-4036 | MDPI AG | Orthopedics |
| Turkiye Parazitoloji Dergisi | 1300-6320 / 2146-3077 | Galenos Publishing House | Parasitology |
| Global Pediatrics | 2667-0097 | Elsevier B.V. | Pediatrics |
| Felsefe Dünyası | 1301-0875 / 2822-2970 | Türk Felsefe Derneği | Philosophy |
| Frontiers in Organizational Psychology | 2813-771X | Frontiers Media S.A. | Psychology, Applied; Management |
| Frontiers in Developmental Psychology | 2813-7779 | Frontiers Media SA | Psychology, Development |
| Frontiers in Social Psychology | 2813-7876 | Frontiers Media SA | Psychology, Social |
| JSAMS Plus | 2772-6967 | Elsevier B.V. | Sport Sciences |
| Revista Brasileira de Ciencias do Esporte | 0101-3289 / 2179-3255 | Colegio Brasileiro de Ciencias do Esporte | Sport Sciences |
| JVS-Vascular Insights | 2949-9127 | Elsevier B.V. | Surgery; Peripheral Vascular Diseases |
| Transplantology | 2673-3943 | Multidisciplinary Digital Publishing Institute (MDPI) | Transplantation |
方法说明
- 数据来自 Clarivate MJL 2026-10-19 的四个 Collection 名单(SCIE 9,421、SSCI 3,537、AHCI 1,799、ESCI 9,396 条),先按 ISSN/eISSN 匹配,匹配不到再用标准化刊名。
- “历史指标”是站内保存的 JCR 2025 影响因子、Quartile 和中科院分区,只作参考,不代表期刊目前的收录状态。
- 本页是站内数据更新的说明,不构成投稿建议。如有出入,以 Clarivate 官方信息为准。
Web of Science journal coverage changes, October 2026
We compared the SCIE, SSCI, AHCI and ESCI lists in the Clarivate Master Journal List (MJL) of 2026-10-19 against this site's September edition (2026-09-21), journal by journal (matched by ISSN), and summarised the additions, title changes and journals missing from the current lists.
1. Overall changes
| Index | Sep (2026-09-21) | Oct (2026-10-19) | Net change | Entries added | Entries removed |
|---|---|---|---|---|---|
| SCIE | 9,433 | 9,421 | −12 | 8 | 20 |
| SSCI | 3,538 | 3,537 | −1 | 1 | 2 |
| AHCI | 1,799 | 1,799 | 0 | 1 | 1 |
| ESCI | 9,360 | 9,396 | +36 | 57 | 21 |
“Entries added / removed” include title changes: when a journal changes its title or ISSN, MJL shows the old entry disappearing and a new one appearing. Net of title changes, the actual changes this month are:
51 journals newly added to ESCI
ESCI is a common entry point before SCIE/SSCI/AHCI. The new journals come mainly from MDPI (9), Elsevier (7), Frontiers (5), Springer Nature (3) and Wiley (2), spread across many subjects.
14 title / ISSN changes
Mostly in SCIE: IEEE TUFFC, Molecular Therapy Methods & Clinical Development, three EURASIP journals and others. Coverage itself is not interrupted, but use the new title and ISSN when searching or checking certificates and institutional lists.
14 SCIE/SSCI/AHCI journals not in the current lists
The most notable is Alexandria Engineering Journal (IF 6.4, Q1, CAS Zone 2). Others include Chromosoma, Nanoethics and Acta Virologica.
15 ESCI journals not in the current list
Many are ESCI journals with JCR quartiles (Q3/Q4), e.g. European Journal of Prosthodontics and Restorative Dentistry and Bangladesh Journal of Medical Science.
2. What “not in the current list” means
- It is not an official “delisting” verdict. The MJL list only shows whether a journal is currently covered; it does not give reasons. Possible reasons include failing the editorial evaluation (Editorial), publication delays (Production) or ceasing publication (Cease); a journal may also be temporarily missing after a title change or split. Clarivate's monthly Journal changes notice is authoritative.
- Published papers are generally not affected. By Clarivate's practice, when coverage of a journal stops, content indexed before the stop date stays in WoS; new papers after that are no longer indexed.
- Authors currently submitting should check soon. If your target journal appears in the tables below, look it up again by ISSN on the MJL website and watch the journal's site and Clarivate's notices. On this site such journals are marked “Not in current WoS list”, with historical JCR data kept for reference.
- Use the new title for renamed journals. A new ISSN usually has no impact factor history; JCR will show the new title only from its next release, so you can still refer to the old title's impact factor.
3. Title changes / new ISSNs (14)
The 3 pairs marked “inferred” are matched from publisher, subject and list changes; MJL does not state them directly, so please confirm on the journal's website.
| Former title | New title | Index | Note |
|---|---|---|---|
| IEEE Transactions On Ultrasonics Ferroelectrics And Frequency Control 0885-3010 / 1525-8955 · IF 4 · Q1 · CAS Zone 3 | IEEE Transactions On Ultrasonics 3066-9464 / 3066-9464 | SCIE | Title / new ISSN |
| Molecular Therapy Methods & Clinical Development 2329-0501 · IF 5 · Q2 · CAS Zone 2 | Molecular Therapy Advances 3117-387X / 3117-387X | SCIE | Title / new ISSN |
| Congenital Heart Disease 1747-079X / 1747-0803 · IF 2.3 · Q3 · CAS Zone 4 | Structural And Congenital Heart Disease 3071-1738 | SCIE | Title / new ISSN |
| Journal Of Addictions Nursing 1088-4602 / 1548-7148 · IF 0.9 · Q4 · CAS Zone 4 | International Journal Of Addiction Nursing 3068-9589 / 3068-9597 | SCIE + SSCI | Title / new ISSN |
| EURASIP Journal On Advances In Signal Processing 1687-6180 / 1687-6180 · IF 2.2 · Q3 · CAS Zone 4 | Journal on Advances in Signal Processing 3091-4507 | SCIE | Title / new ISSN |
| EURASIP Journal On Audio Speech And Music Processing 1687-4714 / 1687-4722 · IF 2.7 · Q2 · CAS Zone 4 | Journal on Audio, Speech, and Music Processing 3091-4523 | SCIE | Title / new ISSN |
| EURASIP Journal On Image And Video Processing 1687-5176 / 1687-5281 · IF 2.3 · Q3 · CAS Zone 4 | Journal on Image and Video Processing 3091-454X | SCIE | Title / new ISSN |
| EURASIP Journal On Information Security 2510-523X / 2510-523X · IF 2.1 · Q3 · CAS Zone 4 | Journal on Information Security 3091-4515 | ESCI | Title / new ISSN |
| Canadian Journal Of Film Studies-revue Canadienne D Etudes Cinematographiques 0847-5911 / 2561-424X · IF 0.1 · CAS Zone 4 | Canadian Journal Of Film And Media Studies-revue Canadienne D Etudes Cinematographiques Et Mediatiques 2819-4748 / 2819-4756 | AHCI | Title / new ISSN |
| Journal Of HIV-AIDS & Social Services 1538-1501 / 1538-151X · IF 0.9 · Q3 · CAS Zone 4 | Journal Of HIV & Social Services 3068-1634 / 3068-1642 | ESCI | Title / new ISSN |
| Cultura Cientifica 1657-463X / 2389-9638 · IF 0.2 · Q4 · CAS Zone 4 | Revista Cultura Cientifica 3136-6856 | ESCI | Title / new ISSN |
| Journal Of Offender Rehabilitation 1050-9674 / 1540-8558 · IF 1.2 · Q3 · CAS Zone 4 | Justice, Opportunities, and Rehabilitation 2997-9668 | ESCI | Title/ISSN change (inferred) |
| Operations Research For Health Care 2211-6923 / 2211-6923 · IF 1.5 · Q4 · CAS Zone 4 | Operations Research Data Analytics And Logistics 3050-7855 / 3050-7847 | ESCI | Title/ISSN change (inferred) |
| Implicit Religion 1463-9955 / 1743-1697 · CAS Zone 4 | European Journal For The Critical Study Of Religion 3049-8473 / 3049-8481 | ESCI | Title/ISSN change (inferred) |
4. SCIE / SSCI / AHCI journals not in the current lists (14)
| Journal | ISSN | Former index | WoS category | Historical metrics |
|---|---|---|---|---|
| Alexandria Engineering Journal | 1110-0168 / 2090-2670 | SCIE | Engineering, Multidisciplinary | IF 6.4 · Q1 · CAS Zone 2 |
| Chromosoma | 0009-5915 / 1432-0886 | SCIE | Biochemistry & Molecular Biology; Genetics & Heredity | IF 2.5 · Q3 · CAS Zone 3 |
| Nanoethics | 1871-4757 / 1871-4765 | SCIE | History & Philosophy Of Science | IF 2.4 · Q1 · CAS Zone 4 |
| Revue Roumaine Des Sciences Techniques-serie Electrotechnique Et Energetique | 0035-4066 | SCIE | Engineering, Electrical & Electronic | IF 1.9 · Q3 · CAS Zone 4 |
| Chemoecology | 0937-7409 / 1423-0445 | SCIE | Biochemistry & Molecular Biology; Ecology | IF 1.4 · Q4 · CAS Zone 4 |
| Acta Virologica | 0001-723X / 1336-2305 | SCIE | Virology | IF 1.1 · Q4 · CAS Zone 4 |
| Revue De Geographie Alpine-journal Of Alpine Research | 0035-1121 / 1760-7426 | SSCI | Geography | IF 0.6 · Q4 · CAS Zone 4 |
| Ingegneria Sismica | 0393-1420 | SCIE | Engineering, Civil; Engineering, Geological | IF 0.3 · Q4 · CAS Zone 4 |
| Journal Of Geology | 0022-1376 / 1537-5269 | SCIE | Geology | Q2 · CAS Zone 4 |
| LCGC Europe | 1471-6577 / 1471-6577 | SCIE | Chemistry, Analytical | Q4 · CAS Zone 4 |
| LCGC North America | 1527-5949 / 1939-1889 | SCIE | Chemistry, Analytical | CAS Zone 4 |
| Russian Journal Of Physical Chemistry B | 1990-7931 / 1990-7923 | SCIE | Physics, Atomic, Molecular & Chemical | CAS Zone 4 |
| SPE Drilling & Completion | 1064-6671 / 1930-0204 | SCIE | Engineering, Petroleum | Q3 · CAS Zone 4 |
| SPE Production & Operations | 1930-1855 / 1930-1863 | SCIE | Engineering, Petroleum | Q3 · CAS Zone 4 |
5. ESCI journals not in the current list (15)
| Journal | ISSN | WoS category | Historical metrics |
|---|---|---|---|
| European Journal of Prosthodontics and Restorative Dentistry | 0965-7452 / 2396-8893 | Dentistry, Oral Surgery & Medicine | IF 1.5 · Q3 · CAS Zone 4 |
| Advanced Electromagnetics | 2119-0275 / 2119-0275 | Engineering, Electrical & Electronic | IF 1.2 · Q4 · CAS Zone 4 |
| Bangladesh Journal Of Medical Science | 2223-4721 / 2076-0299 | Medicine, General & Internal | IF 0.8 · Q3 · CAS Zone 4 |
| International Journal Of Special Education | 0827-3383 / 0827-3383 | Education, Special | IF 0.8 · Q4 · CAS Zone 4 |
| Annals In Social Responsibility | 2056-3515 / 2056-3523 | Management | Q4 |
| Balneo And PRM Research Journal | 2734-844X / 2734-8458 | Rehabilitation | Q3 · CAS Zone 4 |
| International Journal Of E-health And Medical Communications | 1947-315X / 1947-3168 | Medical Informatics | Q4 · CAS Zone 4 |
| Jaen Journal On Approximation | 1889-3066 / 1989-7251 | Mathematics | CAS Zone 4 |
| Journal Of Cognitive Education And Psychology | 1945-8959 / 1810-7621 | Psychology, Educational | CAS Zone 4 |
| Journal Of Inter-organizational Relationships | 2694-3980 / 2694-3999 | Business | Q4 · CAS Zone 4 |
| Psychomusicology | 0275-3987 / 2162-1535 | Music; Psychology, Experimental | Q4 · CAS Zone 4 |
| Queensland Review | 1321-8166 / 2049-7792 | Area Studies | CAS Zone 4 |
| Renal Society Of Australasia Journal | 1832-3804 / 1832-3804 | Nursing | CAS Zone 4 |
| Revista De Mediacion | 1888-6485 / 2340-9754 | Social Sciences, Interdisciplinary | — |
| Revista Uruguaya De Historia Economica | 1688-8561 / 1688-8561 | Economics | Q4 · CAS Zone 4 |
6. Index upgrade (1)
| Journal | ISSN | Change |
|---|---|---|
| Ethics and Society | 3091-3322 | SSCI → SCIE + SSCI |
7. New in ESCI (51, sorted by subject)
| Journal | ISSN | Publisher | WoS category |
|---|---|---|---|
| Grasses | 2813-3463 | Multidisciplinary Digital Publishing Institute (MDPI) | Agronomy |
| Journal of Ethnology and Folkloristics | 1736-6518 / 2228-0987 | Sciendo | Anthropology; Cultural Studies |
| Public Anthropologist | 2589-1707 / 2589-1715 | Brill Academic Publishers | Anthropology |
| Pyrenae | 0079-8215 / 2339-9171 | Universitat de Barcelona | Anthropology; Archaeology |
| Kinases and Phosphatases | 2813-3757 | MDPI AG | Biochemistry & Molecular Biology |
| Marketing Education Review | 1052-8008 / 2153-9987 | Routledge | Business; Education & Educational Research |
| ChemistryEurope | 2751-4765 | Wiley-VCH | Chemistry, Multidisciplinary |
| Analytics | 2813-2203 | Multidisciplinary Digital Publishing Institute (MDPI) | Computer Science, Information Systems |
| Proceedings of the ACM on Management of Data | 2836-6573 | ACM | Computer Science, Software Engineering; Computer Science, Information Systems |
| IUCrData | 2414-3146 | International Union of Crystallography | Crystallography; Chemistry, Multidisciplinary |
| Asian Association of Open Universities Journal | 1858-3431 / 2414-6994 | Emerald Group Publishing Ltd. | Education & Educational Research |
| Curriculum Perspectives | 0159-7868 / 2367-1793 | Springer | Education & Educational Research |
| Future in Educational Research | 2835-9402 | Wiley | Education & Educational Research |
| ACS Electrochemistry | 2997-0571 | American Chemical Society | Electrochemistry |
| Frontiers in Disaster and Emergency Medicine | 2813-7302 | Frontiers Media S.A. | Emergency Medicine |
| NPJ Metabolic Health and Disease | 2948-2828 | Springer Nature | Endocrinology & Metabolism |
| Med-X | 2097-440X / 2731-8710 | Springer | Engineering, Biomedical |
| Methane | 2674-0389 | Multidisciplinary Digital Publishing Institute (MDPI) | Engineering, Chemical; Energy & Fuels |
| Powders | 2674-0516 | Multidisciplinary Digital Publishing Institute (MDPI) | Engineering, Chemical |
| Hittite Journal of Science and Engineering | 2148-4171 | Hitit University | Engineering, Multidisciplinary |
| Leading Edge | 1070-485X / 1938-3789 | Society of Exploration Geophysicists | Geochemistry & Geophysics |
| Journal of Ageing and Longevity | 2673-9259 | Multidisciplinary Digital Publishing Institute (MDPI) | Geriatrics & Gerontology; Gerontology |
| American Journal Of Geriatric Psychiatry Open Science Education And Practice | 2950-3868 | ELSEVIER | Geriatrics & Gerontology; Gerontology; Psychiatry |
| Journal of Participatory Medicine | 2152-7202 | JMIR Publications Inc. | Health Care Sciences & Services; Public, Environmental & Occupational Health |
| Patient Experience Journal | 2372-0247 | The Beryl Institute | Health Care Sciences & Services |
| IJID One Health | 2949-9151 | Elsevier B.V. | Infectious Diseases |
| Romanica Wratislaviensia | 0557-2665 | Wydawnictwo Uniwersytetu Wroclawskiego Sp. z o.o. | Language & Linguistics |
| Sortuz | 1988-0847 | Onati International Institute for the Sociology of Law | Law |
| Anuario de Letras: Lingüística y Filología | 2448-6418 / 2448-8224 | Universidad Nacional Autónoma de México | Linguistics; Language & Linguistics |
| International Journal of TESOL Studies | 2632-6779 / 2633-6898 | International Tesol Union Co., Ltd | Linguistics; Education & Educational Research |
| LingBaW. Linguistics Beyond and Within | 2450-5188 | John Paul II Catholic University of Lublin | Linguistics; Language & Linguistics |
| Compendium | 1390-8391 / 1390-9894 | Escuela Superior Politécnica del Litoral. Facultad de Ciencias Sociales y Humanísticas | Literature; Literary Theory & Criticism |
| Literatura | 0258-0802 / 1648-1143 | Vilnius University Press | Literature |
| Smart Materials in Medicine | 2590-1834 | KeAi Communications Co. | Materials Science, Biomaterials; Engineering, Biomedical |
| Frontiers in Science | 2813-6330 | Frontiers Media S.A. | Multidisciplinary Sciences |
| Exploration of Neuroprotective Therapy | 2769-6510 | Open Exploration Publishing Inc | Neurosciences |
| Journal Of Academic Research In Nursing | 2149-4983 / 2149-9306 | GALENOS PUBL HOUSE | Nursing |
| Clinical Nutrition Open Science | 2667-2685 | Elsevier B.V. | Nutrition & Dietetics |
| Onco | 2673-7523 | Multidisciplinary Digital Publishing Institute (MDPI) | Oncology |
| Journal of Joint Surgery and Research | 2949-7051 | Elsevier B.V. | Orthopedics |
| Osteology | 2673-4036 | MDPI AG | Orthopedics |
| Turkiye Parazitoloji Dergisi | 1300-6320 / 2146-3077 | Galenos Publishing House | Parasitology |
| Global Pediatrics | 2667-0097 | Elsevier B.V. | Pediatrics |
| Felsefe Dünyası | 1301-0875 / 2822-2970 | Türk Felsefe Derneği | Philosophy |
| Frontiers in Organizational Psychology | 2813-771X | Frontiers Media S.A. | Psychology, Applied; Management |
| Frontiers in Developmental Psychology | 2813-7779 | Frontiers Media SA | Psychology, Development |
| Frontiers in Social Psychology | 2813-7876 | Frontiers Media SA | Psychology, Social |
| JSAMS Plus | 2772-6967 | Elsevier B.V. | Sport Sciences |
| Revista Brasileira de Ciencias do Esporte | 0101-3289 / 2179-3255 | Colegio Brasileiro de Ciencias do Esporte | Sport Sciences |
| JVS-Vascular Insights | 2949-9127 | Elsevier B.V. | Surgery; Peripheral Vascular Diseases |
| Transplantology | 2673-3943 | Multidisciplinary Digital Publishing Institute (MDPI) | Transplantation |
Methodology
- Data come from the four Clarivate MJL collection lists of 2026-10-19 (SCIE 9,421, SSCI 3,537, AHCI 1,799, ESCI 9,396 entries), matched first by ISSN/eISSN and then by normalised title.
- “Historical metrics” are the JCR 2025 impact factor, quartile and CAS zone stored on this site, for reference only; they do not indicate the journal's current coverage status.
